Above: Saxon Bowlers team members, Top L to R. David Hill, Tony Sellick, Roger Bond, Roger Gill, Chris Selling
Front L to R. Linda Gill, Kathy Marshall, (Asst. Team Captain), Anna Davies, (Team Captain), Jeanette Statham, Ann Cook
Day/Date | Location | Team |
---|---|---|
Weds 15th October 25 | Barton Seagrave | AWAY match, V Barton Seagrave NB: 1.15 for 1.30 start |
Thurs 30th October 25 | Saxon Hall | HOME match, V Stanwick |
Thurs 6th November 25 | Saxon Hall | HOME match, V Redwell |
Thurs 20th November 25 | Saxon Hall | HOME match, V Swanspool |
Thurs 4th December 25 | Saxon Hall | HOME match V Romans |
Islip | AWAY match V Islip Date to be confirmed | |
Thursday 15th January 26 | Saxon Hall | HOME match V Barton Seagrave |
Thurs 29th Jan 26 | Redwell Wellingborough | AWAY match V Redwell |
Thurs 5th February 26 | Romans Irchester | AWAY match V Irchester |
Thurs 26th Feb 26 | Stanwick | AWAY match, V Stanwick |
Wed 4th March 26 | Swanspool Wellingborough | AWAY match V Swanspool |
Saxon Hall | HOME match V Islip Date to Be Confirmed |
Saxon Bowlers meet at the Saxon Hall in Raunds. The entrance to the hall is off Thorpe Street just past the council offices and there is plenty of free parking available including disabled spots.